- 4 formati analogici selezionabili
- AHD/CVI/TVI/CVBS
- Ottica 3.6 mm
- Infrarossi fino a 30 metri - Array
- Impermeabile IP66
- WDR
- UTC
- Alimentatore 12v non compreso nella confezione
| Camera | |||
| Image Sensor | 1/3" 2MP CMOS Sensor | ||
| Image Resolution | 2MP 1080P/ 960H | ||
| Effective Pixels | 1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | ||
| S/N Ratio | ≥50dB | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 3.6mm (6mm Optional) | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Pixels | 5M Pixels | ||
| Auto Iris Support | NO | ||
| Night Vision | |||
| Infrared LED | 42µ x 2PCS | ||
| Infrared Distance | 30M | ||
| IR Status | Under 10 Lux by CDS | ||
| IR Power On | CDS Auto Control | ||
| Camera Features | |||
| Starlight | / | ||
| Day/Night | YES | ||
| OSD Menu Language | YES | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| Noise Reduction | DNR | ||
| Picture Adjustment | YES | ||
| WDR | YES | ||
| OSD Support | YES | ||
| UTC | YES | ||
| Dip Switch | Optional | ||
| General | |||
| Housing | Metal, IP66 | ||
| Bracket | YES | ||
| Dual Voltage | NO | ||
| IR Cut Filter | YES | ||
| Heater | NO | ||
| Audio | Optional | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 600mA | ||
| Dimension | 157(W) x 70(H) x 66(D)mm | ||
| Weight | 650g | ||
Ancora nessuna recensione per questo prodotto