
| Camera | |||
| Image Sensor | 1/3" 2MP CMOS Sensor | ||
| Image Resolution | 2MP 1080P/ 960H | ||
| Effective Pixels | 1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | ||
| S/N Ratio | ≥50dB | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 2.8-12mm | ||
| Focus Control | Manual | ||
| Lens Type | Varifocal | ||
| Pixels | 2M Pixels | ||
| Auto Iris Support | NO | ||
| Night Vision | |||
| Infrared LED | 42µ x 4PCS | ||
| Infrared Distance | 40M | ||
| IR Status | Under 10 Lux by CDS | ||
| IR Power On | CDS Auto Control | ||
| Camera Features | |||
| Starlight | / | ||
| Day/Night | YES | ||
| OSD Menu Language | YES | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| Noise Reduction | DNR | ||
| Picture Adjustment | YES | ||
| WDR | YES | ||
| OSD Support | YES | ||
| UTC | YES | ||
| Dip Switch | Optional | ||
| General | |||
| Housing | Metal, IP66 | ||
| Bracket | YES | ||
| Dual Voltage | Optional | ||
| IR Cut Filter | YES | ||
| Heater | Optional | ||
| Audio | / | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 700mA | ||
| Dimension | 200(W) x 171(H) x 83(D)mm | ||
| Weight | 1400g | ||
Ancora nessuna recensione per questo prodotto