
Può fornire alimentazione alle telecamere di sorveglianza di rete che senza funzione PoE
10 x 10/100/100Mbps porte RJ45 di rilevamento automatico, 8x porte PoE e 2 x porte Uplink
Supporto della porta auto-flip (Auto MDI/MDIX)
Alimentatore esterno
Potenza massima delle porte PoE: 150W (da Porta1 a Porta8), alimentatore integrato
Potenza massima della singola porta PoE: 15,4W
Adotta l'architettura store-and-eward
Potenza IEEE 802.3af su un massimo di 8 porte
Specifiche Tecniche
| POWER | Power |
| Power Adapter Voltage | AC100-240V |
| Consumption | 150W, build-in power supply; |
| NETWORK CONNECTOR | Network Connector |
| Network Port | 1 ~ 8 Ports= 10/100/1000Mbps PoE Ethernet |
| Uplink Ports= 10/100/1000Mbps Ethernet | |
| Transmission Distance | 1~8Ports=0~100m/2xUplinkPorts=0~100m |
| Transmission Medium | Cat5/5e/6 standard network cable |
| NETWORK SWITCH | Network Switch |
| Network Standard | IEEE 802.3/10BASE-T, IEEE802.3u/100BASE-TX, IEEE802.3ab/1000BASE-TX, |
| IEEE802.3z 1000-SX/LX, IEEE802.3x | |
| Switching Capacity | 20Gbps |
| Packet Forwarding Rate | 1.488Mpps |
| MAC Table | 4K |
| POWER OVER ETHERNET | Power Over Ethernet |
| PoE Standard | IEEE 802.3af |
| PoE Power Supply Type | End-Span(1/2+;3/6-) |
| LED STATUS INDICATOR | LED Status Indicator |
| PoE Ethernet LED Indicator | Power= 1 red light indicates that the power normal work; |
| PoE= 10 yellow lights indicate that the PoE is power on; | |
| Ethernet= 10 green lights indicate that the Ethernet link and act; | |
| ENVIRONMENTAL | Environmental |
| Working temperature | 0°C ~ 55°C |
| Relative Humidity | 20~95>#/td### |
| Storage temperature | -20°C ~ 70°C |
| MECHANICAL | Mechanical |
| Dimension (mm) | 285L x 180W x 45H |
| Color | Iron |
| Weight | 1650g |
| STABILITY | Stability |
| MTBF | >30000h |
Ancora nessuna recensione per questo prodotto